Via Podiensis France
June 7, 2023 Yolandi van der Wath
Please note that the Via Podiensis is intended for well-seasoned / experienced pilgrims and hikers only. The route can be very challenging to extremely difficult at times and stops along the way are limited.
VIA Podiensis
The Via Podiensis, Chemin le Puy or the Le Puy Route is all the same route and one of the four "hikes" through France on the pilgrimage of Saint James to Santiago de Compostela in Galicia in northwest Spain.
In 950 or 951, Godescalc, bishop of Le Puy-en-Velay, set off on a pilgrimage to Santiago de Compostela. He was the first non-Hispanic pilgram to undertake the pilgrimage, leading a large caravan that included members of the clergy, their staff and servants as well as various nobles and gentlemen.
As a result, the Le Puy route is considered the true starting point of the Camino Francés, ending at Saint-Jean-Pied-de-Port, just before crossing the Pyrenees and the Spanish border. The route begins in Le Puy-en-Velay, France, and crosses the countryside in six stages.
Stage 1: Le Puy to Aumont-Aubrac
- Total Nights: 5 l Walking Days: 6 l Total Distance: 92 km
| Day | Route | Distance |
| 1 | Le Puy – Saint-Privat d’Állier | 19,8km |
| 2 | Saint-Privat d’Állier – Saugues | 27,3km |
| 3 | Saugues – Les Faux | 21,2km |
| 4 | Les Faux – Aumont-Aubrac | 21,2km |
Stage 2: Aumont-Aubrac to Conques
- Total Nights: 6 l Walking Days: 7 l Total Distance: 115 km
| Day | Route | Distance |
| 1 | Aumont-Aubrac – Nasbinals | 25,7km |
| 2 | Nasbinals - Saint-Chély d'Aubrac | 17km |
| 3 | Saint-Chély d'Aubrac – Espalion | 24,5km |
| 4 | Espalion – Golinhac | 26km |
| 5 | Golinhac – Conques | 21km |
Stage 3: Conques to Cahors
- Total Nights: 7 l Walking Days: 8 l Total Distance: 137.5 km
| Day | Route | Distance |
| 1 | Conques – Decazeville | 20km |
| 2 | Decazeville – Figeac | 29km |
| 3 | Figeac – Cajarc | 30km |
| 4 | Cajarc - Limogne en Quercy | 18km |
| 5 | Limogne en Quercy – Lalbenque | 22,5km |
| 6 | Lalbenque – Cahors | 18km |
Stage 4: Cahors to Lectoures
- Total Nights: 6 l Walking Days: 7 l Total Distance: 130 km
| Day | Route | Distance |
| 1 | Cahors – Montcuq | 32,5km |
| 2 | Montcuq – Lauzerte | 15km |
| 3 | Lauzerte – Moissac | 27km |
| 4 | Moissac – Auvillar | 22km |
| 5 | Auvillar – Lectoure | 33km |
Stage 5: Lectoures to Aire sur l’Adour
- Total Nights: 6 l Walking Days: 7 l Total Distance: 114 km
| Day | Route | Distance |
| 1 | Lectoure – Condom | 32km |
| 2 | Condom – Montréal du Gers | 16km |
| 3 | Montréal du Gers – Eauze | 17km |
| 4 | Eauze – Nogaro | 21km |
| 5 | Nogaro – Aire sur l’Adour | 27,6km |
Stage 6: Aire sur l’Adour to Saint Jean Pied de Port
- Total Nights: 7 l Walking Days: 8 l Total Distance: 168 km
| Day | Route | Distance |
| 1 | Aire sur l’Adour – Arzacq-Arraziguet | 34km |
| 2 | Arzacq-Arraziguet – Arthez de Bearn | 30km |
| 3 | Arthez de Bearn – Navarrenx | 32km |
| 4 | Navarrenx – Aroue | 19,7km |
| 5 | Aroue – Saint Palais | 19,2km |
| 6 | Saint Palais – Larceveau | 14km |
| 7 | Larceveau – Saint Jean Pied de Port | 19km |
Itinerary & Prices
Please fill out the form to request the full itinerary and prices.